Is fair play losing value in grassroots sport?
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Is fair play losing value in grassroots sport? |
| 2. | Creator | Author's name, affiliation, country | Manuel Bermejo; Universitat Autònoma de Barcelona; Spain |
| 2. | Creator | Author's name, affiliation, country | Pere Antoni Borrás |
| 2. | Creator | Author's name, affiliation, country | M. Victoria Haces-Soutullo |
| 2. | Creator | Author's name, affiliation, country | Francisco Javier Ponseti |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Fairplay, gamesmanship,cheating,victory, fun, school sport. |
| 4. | Description | Abstract | The objective of this study was to analyse the relationship between the attitude towards fairplay, gamesmanship and cheating in young athletes from the Balearic Islands. The sample included 35 football, basketball and handball teams with a total of 1172 young athletes (949 boys and 223 girls) with an average age of 13.03 years, (Range 10-16; SD = 1.62 years) in the novice, juvenile and cadet categories during the 2016-2017 season. The Predisposition to Cheating in Sports Questionnaire (CDED, for its name in Spanish) and the Fair Play Attitude Scale (EAF) were administered. The results showed that our young athletes value sports positively as fun. Gamesmanship, as it is not delimited and regulated, is accepted progressively, especially in football. Cheating, on the other hand, was not commonly accepted. Gamesmanship, Cheating and Hard play correlated positively with the factor of victory and negatively with fun. Regarding gender, men obtained higher results in the so-called antisocial behaviors of sports, while women obtained higher results in pro-social sport behaviors. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 25-12-2017 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/v27-n5-bermejo-borras-haces-etal |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 27, No 3 (2018): PsyTool Supplement (Supplement 3) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
