Goal-setting and players’ perception of their effectiveness in mini-basketball
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Goal-setting and players’ perception of their effectiveness in mini-basketball |
| 2. | Creator | Author's name, affiliation, country | Enrique Ortega; Universidad de Murcia. Regional Campus of International Excellence "Campus Mare Nostrum"; Spain |
| 2. | Creator | Author's name, affiliation, country | Aurelio Olmedilla; Universidad de Murcia. Regional Campus of International Excellence "Campus Mare Nostrum"; Spain |
| 2. | Creator | Author's name, affiliation, country | José M. Palao; Universidad de Murcia. Regional Campus of International Excellence "Campus Mare Nostrum"; Spain |
| 2. | Creator | Author's name, affiliation, country | Marta Sanz; Universidad de Murcia. Regional Campus of International Excellence "Campus Mare Nostrum"; Spain |
| 2. | Creator | Author's name, affiliation, country | María J. Bazaco; Universidad de Murcia; Spain |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The purpose of the study was to assess the effect of an intervention program of goal setting using written report as feedback and controlling players’ perception during the competitive season of a mini-basketball team. The intervention program was implemented on under-12 male mini-basketball team. The independent variable was the application of the intervention program of the goal-setting. The dependent variables were players’ perception, and level of achievement of the goals. Three-four goals were design for each player. After each match, the players indicated in a scale from 0 to 10 their perception about the level of achievement of the goals. First day of practice of the week, the achievement of the goals and their perception was shown to the players. The results found show that: a) a reduction between the differences of the players’ perception and the goal achievement through the season, and b) a significant increase through the season of the achievement of the goals was found. The study may be a reference to help coaches to implement goal-setting in youth teams.
|
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | Proyectos de Investigación Fundamental no orientada DEP2010-16140 |
| 7. | Date | (YYYY-MM-DD) | 04-02-2013 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/1315 |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 22, No 1 (2013): Journal of Sport Psychology |
| 12. | Language | English=en | es |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2013 Enrique Ortega, Aurelio Olmedilla, José M. Palao, Marta Sanz, María J. Bazaco![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
