The coach-athlete relationship in basketball. analysis of the antecedents, components and outcomes
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The coach-athlete relationship in basketball. analysis of the antecedents, components and outcomes |
| 2. | Creator | Author's name, affiliation, country | José Manuel Sánchez Galán |
| 2. | Creator | Author's name, affiliation, country | Pablo José Borrás Luján |
| 2. | Creator | Author's name, affiliation, country | Nuno Leite |
| 2. | Creator | Author's name, affiliation, country | Otavio Battaglia |
| 2. | Creator | Author's name, affiliation, country | Alberto Lorenzo Calvo |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The aim of the study was to examine the coach-athlete relationship by analyzing the determinants of the quality of that relationship, the components emerged from previous constraints and the outcomes of the relationship. We accomplished a qualitative study using semistructured in-depth interviews with a total of 4 dyads (2 coaches and 4 players) selected deliberately. The data obtained suggested that the coach-athlete relationship in basketball is organized into three layers: a) relationship antecedent variables (coach’s and athlete’s behaviour and values wanted), b) components (behaviours, feelings, cognitions, improvement and maintenance strategies, and management of differences) and c) the consequences or outcomes (the coach and the player). In conclusion, we found that the different antecedents determine the components of the relationship, generating, in the case of positive relationships, satisfaction, wellbeing and performance, representing a personal and professional growth in both members of the dyad. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 20-01-2010 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | Informe Breve (Español) |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/677 |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 18, No 3 (2009): Supplement 1. Iberian Congress of Basketball |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2010 José Manuel Sánchez Galán, Pablo José Borrás Luján, Nuno Leite, Otavio Battaglia, Alberto Lorenzo Calvo![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
