Instrumentos aplicados en la evaluación psicológica realizada en el deporte
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Instrumentos aplicados en la evaluación psicológica realizada en el deporte |
| 2. | Creator | Author's name, affiliation, country | Ricardo De la Vega; Universidad Autónoma de Madrid; Spain |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | De la Vega, R. (2010). Instrumentos aplicados en la evaluación psicológica realizada en el deporte. [Reseña del libro: Roffé, m. (2009). Evaluación psicodeportológica. 30 Test psicométricos y proyectivos. Buenos Aires: Lugar Editorial]. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 03-06-2010 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | Reseña (Español) |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/764 |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 19, No 2 (2010): Journal of Sport Psychology |
| 12. | Language | English=en | es |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 1970 Ricardo De la Vega![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
