Adapted aquatics program for senior dependents: psychological, physical and physiological benefits
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Adapted aquatics program for senior dependents: psychological, physical and physiological benefits |
| 2. | Creator | Author's name, affiliation, country | José Gallego Antonio; Universidad de Almería; Spain |
| 2. | Creator | Author's name, affiliation, country | José Manuel Aguilar Parra; Universidad de Almería; Spain |
| 2. | Creator | Author's name, affiliation, country | Adolfo Javier Cangas Díaz; Universidad de Almería; Spain |
| 2. | Creator | Author's name, affiliation, country | José Javier Lorenzo Torrecillas; Spain |
| 2. | Creator | Author's name, affiliation, country | Clemente Franco Justo; Universidad de Almería |
| 2. | Creator | Author's name, affiliation, country | Israel Mañas Mañas; Universidad de Almería |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The purpose of this work was to study the effects of an adapted swimming-based exercise programme on self-esteem, weight reduction, balance and joint mobility. The sample consisted of 33 participants over 60 years of age from Almeria. The adapted swimming-based motor intervention programme was applied for eight months. Levels of self-esteem and the other variables –weight, balance and joint mobility– were assessed with the Rosenberg Scale at the beginning and the end of the programme. Various descriptive and inferential analyses were conducted and it was found that significant improvements had been achieved in self-esteem, weight reduction, optimization of balance and joint mobility. The adapted swimming-based motor intervention programme significantly influenced the health and betterment of the people in the sample. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | Consejería para la Igualdad y Bienestar Social de la Junta de Andalucía. Consejería de Economía, Innovación y Ciencia de la Junta de Andalucía (FPDU 2008) y Unión Europea a través del programa European Regional Development Fund (ERDF) |
| 7. | Date | (YYYY-MM-DD) | 03-01-2012 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | Artículo (Español) |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/989 |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 21, No 1 (2012): Journal of Sport Psychology |
| 12. | Language | English=en | es |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2012 José Gallego Antonio, José Manuel Aguilar Parra, Adolfo Javier Cangas Díaz, José Javier Lorenzo Torrecillas, Clemente Franco Justo, Israel Mañas Mañas![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
