Spanish version of the Multidimensional Motivational Climate Observation System (MMCOS): reliability and validity evidences
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Spanish version of the Multidimensional Motivational Climate Observation System (MMCOS): reliability and validity evidences |
| 2. | Creator | Author's name, affiliation, country | Priscila Fabra López; Universitat de València; Spain |
| 2. | Creator | Author's name, affiliation, country | Isabel Balaguer Solá; Universitat de València; Spain |
| 2. | Creator | Author's name, affiliation, country | Inés Tomás Marco; Universitat de València; Spain |
| 2. | Creator | Author's name, affiliation, country | Nathan Smith; The University of Northampton; United Kingdom |
| 2. | Creator | Author's name, affiliation, country | Joan L. Duda; University of Birmingham; United Kingdom |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Coaches; Motivational climate; Observational tool; Intentions to drop-out |
| 4. | Description | Abstract | This article explores the reliability and validity of the Spanish version of the Multidimensional Motivational Climate Observation System (MMCOS), an instrument based on observational methodology in order to assess the coach-created motivational environment in sport from conceptualization proposed by Duda in 2013, which integrates the Achievement Goal Theory and the Self-Determination Theory. The study examines the interobserver reliability, the general characteristics of the data obtained by the instrument, the factorial structure of the MMCOS and the predictive validity of the observational system in relation to athletes’ reported intentions to drop-out. Thirty-six male grassroots coaches were filmed during a training session and assessed by MMCOS and two hundred and ninety-three players completed a questionnaire that evaluated their intentions to drop-out in the next soccer season. Overall, the results, which indicated satisfactory reliability and provided validity evidences, are discussed around the characteristics of the MMCOS. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | Comisión Europea; Generalitat Valenciana |
| 7. | Date | (YYYY-MM-DD) | 31-01-2018 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Español) |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/v27-n1-fabra-balaguer-tomas-etal |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 27, No 1 (2018): Journal of Sport Psychology |
| 12. | Language | English=en | es |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
