Mental workload impairs the pass precision in soccer players
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Mental workload impairs the pass precision in soccer players |
| 2. | Creator | Author's name, affiliation, country | Francisco Alarcón; Universidad de Alicante |
| 2. | Creator | Author's name, affiliation, country | Alberto Castillo-Díaz; Universidad Católica San Antonio de Murcia |
| 2. | Creator | Author's name, affiliation, country | Iker Madinabeitia; Departamento de Educación Física y Deportiva, Universidad de Granada. |
| 2. | Creator | Author's name, affiliation, country | Alfonso Castillo-Rodríguez; Departamento de Educación Física y Deportiva, Universidad de Granada. |
| 2. | Creator | Author's name, affiliation, country | David Cárdenas; Departamento de Educación Física y Deportiva, Universidad de Granada. |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Dual-task; Cognitive workload; Anxiety; Motor performance; Attentional control |
| 4. | Description | Abstract | During the competition, soccer players must make both physical and mental efforts simultaneously. This dual-task situation impairs performance in skills that require precision only in those athletes who do not have automated those skills. However, there has been little control over the nature and magnitude of the mental load that athletes experience during play actions, and to what extent such a load is detrimental to athletic performance. In order to advance this knowledge, a counter-balanced intrasubject study was designed with repeated post-condition measures on two conditions, a specific physical and coordinating task of soccer, and a dual-task in which the main task was maintained and in which the secondary had cognitive control requirements. Twenty-eight male semi-professional players participated [middle age = 20.07 years (± 0.23)]. The presence of physical charge simultaneous to the mental load had a negative effect on accuracy. In turn, the emotional states aroused in the double task predicted performance in the motor task. Forcing the player to have to use their attentional resources in the mental task seems not to allow an adequate use of the available information necessary for an effcient adjustment of the action. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | Este estudio ha sido financiado por el proyecto DEP2017-8987-R, del programa de Investigación, Desarrollo e Innovación Orientada a los Retos de la Sociedad, del Ministerio de Economía y Competitividad del Reino de España. |
| 7. | Date | (YYYY-MM-DD) | 31-07-2018 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Español) |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/v27-n2-alarcon-castillo-diaz-etal |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 27, No 2 (2018): Journal of Sport Psychology |
| 12. | Language | English=en | es |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
