Smartphone applications used for initiating and maintaining physical activity: an exploratory analysis
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Smartphone applications used for initiating and maintaining physical activity: an exploratory analysis |
| 2. | Creator | Author's name, affiliation, country | André Luis Aroni; DeVry Metrocamp; Brazil |
| 2. | Creator | Author's name, affiliation, country | Elmer Castillo; Florida State University; United States |
| 2. | Creator | Author's name, affiliation, country | Catarina Sousa; Universidade Estadual Paulista; France |
| 2. | Creator | Author's name, affiliation, country | Afonso Antonio Machado; Universidade Estadual Paulista; Brazil |
| 2. | Creator | Author's name, affiliation, country | Edson Filho; University of Central Lancashire; United Kingdom |
| 2. | Creator | Author's name, affiliation, country | Gershon Tenenbaum; Florida State University; United States |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Smartphones; Applications; Physical activity; Motivation |
| 4. | Description | Abstract | The aim of this study was to explore the degree to which smartphone-based fitness applications help people start and maintain a regular physical activity across North America, South America and Europe. This descriptive and exploratory study consisted of 904 respondents from three continents. A survey composed of demographic questions, closed questions, and scales with Likert-type responses was developed and distributed via social media. Findings revealed that 52.3% of the participants in South America, 72.7% in North America, and 80.1% in Europe had downloaded a physical activity app on their smartphones. Of these participants, 8.1% in South America, 5.9% in North America, and 1.9% in Europe reported that the application helped them very much in beginning an exercise regimen. Similarly, 8.9% from North America, 6.9% from Europe, and 7.1% from South America reported that it helped them very much to maintain their already implemented exercise regimen. The findings revealed that fitness applications for smartphones have limited effect on exercise engagement; for the majority who download them, the apps remain unused, and at this stage did not become part of their internal state of mind. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 02-03-2018 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/v27-s1-aroni-castillo-sousa-etal |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 27, No 4 (2018): Supplement 1. International Symposium of Sports Psychology |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
