Fitness related to depression and quality of life in older people
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Fitness related to depression and quality of life in older people |
| 2. | Creator | Author's name, affiliation, country | Jesús Sáez-Padilla; Universidad de Huelva; Spain |
| 2. | Creator | Author's name, affiliation, country | Ángela Sierra-Robles; Universidad de Huelva |
| 2. | Creator | Author's name, affiliation, country | Inmaculada Tornero-Quiñones; Universidad de Huelva |
| 2. | Creator | Author's name, affiliation, country | Alejandro Espina-Díaz; Universidad de Huelva |
| 2. | Creator | Author's name, affiliation, country | Pedro Carvajal-Duque; Universidad de Huelva |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Older People; Quality of Life; Fitness; Depression |
| 4. | Description | Abstract | This research aimed to concretize the relationship between physical fitness with depression and quality of life in the sedentary and non-sedentary older people of the social centres of the City of Huelva. We have measured the variables: Physical Fitness (Senior Fitness Test), depression (Geriatric Depression Scale) and quality of life (SF36). We evaluated 63 sedentary older people between 60 and 87 years old (M = 71.2; SD = 5.81) and 66 non-sedentary older people between 60 and 87 years old (M= 69.71; DS=6.1). By gender, in sedentary older people 22.2% were men (n = 14) and 77.8% women (n = 49) and in non-sedentary 19.7 % were men (n=13) and 80.3% women (n=53). The physical fitness of the sedentary majors is some points above the non-sedentary ones, except the values of strength. In terms of depression, women have a higher depressive state than men and with higher values in sedentary versus non-sedentary. Finally, regarding the relationship between fitness level and depression, there is a positive relationship, especially an optimal level of strength favours a lower depression. The conclusions of the study emphasized that the physical fitness of the sedentary majors is above the non-sedentary ones, except the values of strength. In terms of depression, women have a higher depressive state than men and with higher values in sedentary versus non-sedentary. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | Escuelas Saludables del Ayuntamiento de Huelva |
| 7. | Date | (YYYY-MM-DD) | 31-12-2019 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Español) |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/v29-n1-saez-padilla-sierra-etal |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 29, No 1 (2020): Journal of Sport Psychology |
| 12. | Language | English=en | es |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
