Customer equity management in a professional player’s agency: how much is worth my current player’s base?
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Customer equity management in a professional player’s agency: how much is worth my current player’s base? |
| 2. | Creator | Author's name, affiliation, country | Gabriel Cepeda Carrión; Universidad de Sevilla; Spain |
| 2. | Creator | Author's name, affiliation, country | David Martin Ruiz; Universidad de Sevilla; Spain |
| 2. | Creator | Author's name, affiliation, country | Francisco Javier Rondán Cataluña |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Traditionally, basketball players’ agents and players’ agents companies in general take decisions about their represented players based on reports, statistics or even premonitions. The future and potential economic revenues that are obtained from the players are more a desire than a variable to take decisions. A methodology to assess and cluster players from a basketball player agent is provided in this paper. Particularly, when, how much and how to invest in basketball players’ portfolios according to their current and potential value and economic revenues. Data were obtained from one of the most important international basketball players’ agents firm. They represent mainly players and coaches from all around the world, mainly the European and American Professional Championships. |
| 5. | Publisher | Organizing agency, location | UAB |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 30-06-2016 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.rpd-online.com/article/view/v25-n3-cepeda-carrion-martin-etal |
| 11. | Source | Title; vol., no. (year) | Revista de Psicologia del Deporte; Vol 25 (2016): Supplement 1. Economy, Management, and Marketing in Sport Organizations |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 Gabriel Cepeda Carrión, David Martin Ruiz, Francisco Javier Rondán Cataluña![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
