Issue | Title | |
Vol 28, No 1 (2019): Journal of Sport Psychology | Psychometric properties of the Spanish version of the Referee Self-Efficacy Scale (REFS) | Abstract PDF |
Félix Guillén, Deborah Feltz, Todd Gilson, Lori Dithurbide | ||
Vol 28, No 3 (2019): Iberian Congress of Basketball | Excellence in Women Basketball: Sport Career Development of World Champions and Olympic Medalists Brazilian Athletes | Abstract PDF |
Larissa Rafaela Galatti, Renato Francisco Marques, Carlos Eduardo Barros, Antonio Montero Seoane, Roberto Rodrigues Paes | ||
Vol 28, No 1 (2019): Journal of Sport Psychology | Effect of motor imagery training on tennis service performance in young tennis athletes | Abstract PDF |
Leonardo de Sousa Fortes, Sebastião Sousa Almeida, José Roberto Andrade Nascimento-Júnior, Lenamar Fiorese, Dalton Lima-Júnior, Maria Elisa Caputo Ferreira | ||
Vol 23, No 2 (2014): Journal of Sport Psychology | Psychology in the realm of sport injury: what it is all about | Abstract PDF |
Pedro Almeida, Aurelio Olmedilla, Víctor J Rubio, Pere Palou | ||
Vol 26 (2017): Supplement 4. World Congress of Sport Psychology (Part II) | Events of athletic career: a comparison between career paths | Abstract PDF |
Javier Ramos Gómez, Cristina López de Subijana, Maria Isabel Barriopedro Moro, Carlos Muniesa | ||
Vol 24, No 2 (2015): Journal of Sport Psychology | Historical Perspective about ISSP from 1968-1985 and the Presidency of Bob Singer (1985-1993) | Abstract PDF |
Sidónio Serpa, Juan Pons | ||
Vol 27, No 4 (2018): Supplement 1. International Symposium of Sports Psychology | A bioecological perspective of human development on autonomy of an athlete with intellectual disability | Abstract PDF |
Verena J. Pedrinelli, Graciele M. Rodrigues, Carolina Campos, Flávia R. de Almeida, Luis F. T. Polito, Maria Regina F. Brandão | ||
Vol 27, No 2 (2018): Journal of Sport Psychology | Women and referees: Life stories of a double minority in sport | Abstract |
Mª Dolores González Fernández, Clara Selva Olid, Miquel Torregrossa | ||
Vol 28, No 3 (2019): Iberian Congress of Basketball | Scaffolding a Club Philosophy Among Coaches: Perspectives from a Spanish Club | Abstract PDF |
Larissa Rafaela Galatti, Michel Milistetd, Ricardo Quinaud, Leandro Carlos Mazzei, Antonio Montero Seoane, Roberto Rodrigues Paes | ||
Vol 26 (2017): Supplement 1. Iberian Congress of Basketball | Impact of intellectual impairment on basketball performance through coaches and referees' opinion: a qualitative approach | Abstract PDF |
Ignacio Polo Más, Javier Pérez-Tejero, Javier Pinilla Arbex, Javier Coterón López | ||
Vol 27, No 1 (2018): Journal of Sport Psychology | Validation of the Behavioural Regulation in Sport Questionnaire in Portuguese athletes | Abstract PDF |
Diogo Monteiro, João Miguel Moutão, Luís Cid | ||
Vol 27, No 2 (2018): Journal of Sport Psychology | Parental influences in athlete sport participation: A systematic review of literature | Abstract |
Patrícia Coutinho, Isabel Mesquita, Antonio Manuel Fonseca | ||
Vol 29, No 2 (2020): Journal of Sport Psychology | Coping measurement in the sports context: A systematic review | Abstract PDF |
Fernanda Schweitzer Almeida Pereira, Maria Augusta Passos, Andréa Duarte Pesca, Roberto Moraes Cruz | ||
Vol 29, No 1 (2020): Journal of Sport Psychology | The investigation of sportsmanship behaviors of university students | Abstract PDF |
Huseyin Gumus, Sinan Saracli, Rifat Yagmur, Ozkan Isik, Yasin Ersoz | ||
Vol 26 (2017): Supplement 1. Iberian Congress of Basketball | Wheelchair basketball: influence of shoulder pain in sport skills | Abstract PDF |
Saleky García Gómez, Javier Pérez-Tejero | ||
Vol 27, No 2 (2018): Journal of Sport Psychology | Psychosocial and athletic determinants of intention for continuing participation in training and competition in disabled athletes | Abstract |
Estefanía Navarrón Vallejo, Débora Godoy-Izquierdo, Manuel G. Jiménez-Torres, María J. Ramírez Molina, Juan González Hernández | ||
Vol 27, No 2 (2018): Journal of Sport Psychology | Athletic identity and athlete characteristics as predictor of exercise dependence | Abstract |
Túlia Cabrita, António Rosado, Ricardo De La Vega, Sidónio Serpa | ||
Vol 26, No 1 (2017): Journal of Sport Psychology | Motives for the practicing sports of Spanish Paralympic athletes | Abstract |
Miguel Ángel Torralba Jordán, Marcelo Braz Vieira, María José Rubio | ||
Vol 28, No 3 (2019): Iberian Congress of Basketball | Dynamic Elements of Sports Development: Perceptions of Basketball Coaches | Abstract PDF |
Carine Collet, Alexandre Vinícius Bobato Tozetto, Tayná Iha, Juarez Vieira do Nascimento, William R Falcão, Michel Milistetd | ||
Vol 26, No 2 (2017): Journal of Sport Psychology | Analysis of physical self-concept in secondary school students participating in the Project Sport Specialization of Madrid | Abstract |
Diego Barrio Hernanz, Miguel-Ángel Gómez-Ruano, Maria Isabel Barriopedro Moro | ||
0 - 0 of 82 Items | > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"